| Home | Chemical Compounds | Vacuum Pumps | Contact Us | Feedback |
AvaChem Scientific
Provider of lab equipments and biologically active compounds
| ID | Name | CAS_Number | Formula |
|---|---|---|---|
| 1626B | (-)-(s)-Amlodipine | 103129-82-4 | C20 H25 Cl N2 O5 |
| 1197 | (-)-Arctigenin | 7770-78-7 | C21 H24 O6 |
| 1196 | (-)-Arctiin | 20362-31-6 | C27 H34 O11 |
| 2342 | (-)-Asarinin | 133-04-0 | C20 H18 O6 |
| 1967 | (-)-Corey lactone benzoate | 39746-00-4 | C15 H16 O5 |
| 2050 | (-)-Corey Lactone 4-phenylbenzoate alcohol | 31752-99-5 | C21 H20 O5 |
| 2343 | (-)-Curine | 436-05-5 | C36 H38 N2 O6 |
| 1001 | (-)-Epicatechin | 490-46-0 | C15 H14 O6 |
| 1042 | (-)-Epicatechin gallate | 1257-08-5 | C22 H18 O10 |
| 1977 | (-)-Epigallocatechin | 970-74-1 | C15 H14 O7 |
| 1753 | (-)-Epigallocatechin gallate | 989-51-5 | C22 H18 O11 |
| 1976 | (-)-Gallocatechin | 3371-27-5 | C15 H14 O7 |
| 1754 | (-)-Gallocatechin Gallate | 4233-96-9 | C22 H18 O11 |
| 1614 | (-)-Tetrahydropalmatine | 483-14-7 | C21 H25 N O4 |
| 2305 | (-)-Zeylenol | 78804-17-8 | C21 H20 O7 |
| 1973 | (+)-Bicuculline | 485-49-4 | C20 H17 N O6 |
| 2027 | (+)-Cloprostenol | 54276-21-0 | C22 H29 Cl O6 |
| 2027S | (+)-Cloprostenol Sodium | 62561-03-9 | C22 H28 Cl O6 . Na |
| 2036 | (+)-Corey Lactone Diol | 76704-05-7 | C8 H12 O4 |
| 2048 | (+)-Fluprostenol Lactone Diol | 53872-60-9 | C18 H19 F3 O5 |
| 2344B | (+)-Isocorydine | 475-67-2 | C20 H23 N O4 |
| 2344 | (+)-Isocorydine HCl | 13552-72-2 | C20 H23 N O4 . Cl H |
| 2834 | (+)-trans-Paroxetine | 130855-30-0 | C19 H20 F N O3 |
| 2025A | (+/-)-Cloprostenol | 40665-92-7 | C22 H29 Cl O6 |
| 2025 | (+/-)-Cloprostenol sodium salt | 55028-72-3 | C22 H28 Cl O6 . Na |
| 2313 | (10)-Gingerol | 23513-15-7 | C21 H34 O4 |
| 10018 | (1R)-3-Chloro-1-phenyl-propan-1-ol | 100306-33-0 | C9 H11 Cl O |
| 2400 | (25R)-Inokosterone | 19682-38-3 | C27 H44 O7 |
| 2401 | (25S)-Inokosterone | 19595-18-7 | C27 H44 O7 |
| 1526B | (2R,3S)-3-Phenylisoserine | 136561-53-0 | C9 H11 N O3 |
| 1526 | (2R,3S)-3-Phenylisoserine Hydrochloride | 132201-32-2 | C9 H11 N O3. Cl H |
| 1527 | (2R,3S)-3-Phenylisoserine methyl ester | 131968-74-6 | C10 H13 N O3 |
| 2213 | (2S,4S)-2-(Dimethylaminocarbonyl)-4-mercapto-1-(p-nitrobenzyloxycarbonyl)-1-pyrrolidine | 96034-64-9 | C15 H19 N3 O5 S |
| 10024 | (3R)-3-(tert-Butyldimethylsilanyloxy)-5-oxo-6-(triphenylphosphanylidene)hexanoic acid methyl ester | 147118-35-2 | C31 H39 O4 P Si |
| 10022 | (4R-cis)-6-Chloromethyl-2,2-dimethyl-1,3-dioxane-4-acetic acid tert-butyl ester | 154026-94-5 | C13 H23 Cl O4 |
| 10023 | (4R-cis)-6-Hydroxymethyl-2,2-dimethyl-1,3-dioxane-4-aceticacid, 1,1-dimethylethyl ester | 124655-09-0 | C13 H24 O5 |
| 1529 | (4S,5R)-3-tert-butoxycarbony-2-(4-anisyl)-4-phenyl-5-oxazolidinecarboxylic acid | 196404-55-4 | C22 H25 N O5 |
| 2496 | (6)-Shogaol | 555-66-8 | C17 H24 O3 |
| 2312 | (8)-Gingerol | 23513-08-8 | C19 H30 O4 |
| 1725 | (R)-(-)-Gossypol | 90141-22-3 | C30 H30 O8 |
| 1975 | (R)-(-)-Muscone | 10403-00-6 | C16 H30 O |
| 1801 | (R)-(+)-Kavain | 500-64-1 | C14 H14 O3 |
| 2619 | (R)-2-Flurbiprofen | 51543-40-9 | C15 H13 F O2 |
| 2478 | (R)-3-(3-Methylbutanoyl)-4-benzyloxazolidin-2-one | 145589-03-3 | C15 H19 N O3 |
| 2612 | (R)-Bicalutamide | 113299-40-4 | C18 H14 F4 N2 O4 S |
| 1368 | (R)-Goitrin | 1072-93-1 | C5 H7 N O S |
| 2807 | (R)-Ropivacaine Hydrochloride | 112773-90-7 | C17 H26 N2 O . Cl H . H2 O |
| 2803 | (R)-Valsartan | 137862-87-4 | C24 H29 N5 O3 |
| 1726 | (S)-(+)-Gossypol | 20300-26-9 | C30 H30 O8 |
| 10017 | (S)-Diphenylprolinol | 112068-01-6 | C17 H19 N O |
| 2829 | (S,S)-Oxaliplatin | 61758-77-8 | C8 H14 N2 O4 Pt |
| 1606 | 1-(2,6-Dichlorophenyl)-2-indolinone | 15362-40-0 | C14 H9 Cl2 N O |
| 2056 | 1-(2-Amino-5-chlorophenyl)-2,2,2-trifluoro-1,1-ethanediol Hydrochloride | 214353-17-0 | C8 H7 Cl F3 N O2. HCl |
| 2275 | 1,3,5,8-Tetrahydroxyxanthone | 2980-32-7 | C13 H8 O6 |
| 2087 | 1,3-Dicaffeoylquinic acid | 19870-46-3 | C25 H24 O12 |
| 2301 | 1,4-Dicaffeoylquinic acid | 1182-34-9 | C25 H24 O12 |
| 2088 | 1,5-Dicaffeoylquinic acid | 30964-13-7 | C25 H24 O12 |
| 2827 | 1,6-Dihydro-2-methyl-6-oxo-(3,4'-bipyridine)-5-carbonamide | 80047-24-1 | C12 H11 N3 O2 |
| 1728 | 10-Deacetylbaccatin III | 32981-86-5 | C29 H36 O10 |
| 2681 | 10-Desacetylpaclitaxel | 78432-77-6 | C45 H49 N O13 |
| 1019 | 10-Hydroxycamptothecin | 19685-09-7 | C20 H16 N2 O5 |
| 2352 | 11-Keto-beta-boswellic acid | 17019-92-0 | C30 H46 O4 |
| 2384 | 11-Methoxyyangonin | 2743-14-8 | C16 H16 O5 |
| 2577 | 11-Oxo-mogroside V | 126105-11-1 | C60 H100 O29 |
| 1729 | 13-Acetyl-9-dihydrobaccatin III | 142203-65-4 | C33 H42 O12 |
| 2351 | 14-Deoxy-11,12-didehydroandrographolide | 42895-58-9 | C20 H28 O4 |
| 1775 | 14-Deoxyandrographolide | 4176-97-0 | C20 H30 O4 |
| 2029 | 15(S)-Latanoprost | 145773-22-4 | C26 H40 O5 |
| 2023 | 15(S)-Travoprost | n/a | C26 H35 F3 O6 |
| 1106 | 18-Beta-Glycyrrhetinic Acid | 471-53-4 | C30 H46 O4 |
| 2605 | 19-Norandrost-5(10)-ene-3,17-dione | 3962-66-1 | C18 H24 O2 |
| 2106 | 1-Deoxynojirimycin | 19130-96-2 | C6 H13 N O4 |
| 1942 | 1-Hydroxy-3, 4, 5-trimethoxyxanthone | 20848-59-3 | C16 H14 O6 |
| 2075 | 1-Hydroxybaccatin I | 30244-37-2 | C32 H44 O14 |
| 1696 | 2-(2,2-dimethyl-propionyloxy)-5-(2-methylamino-acetyl)-phenyl 2,2-Dimethyl-propionate | 52245-00-8 | C19 H27 N O5 |
| 2469 | 2-(6-Chloro-2-methylpyrimidin-4-ylamino)-N-(2-chloro-6-methylphenyl)thiazole-5-carboxamide | 302964-08-5 | C16 H13 Cl2 N5 O S |
| 1006 | 2, 3, 5, 4'-Tetrahydroxystilbene-2-O-beta-D-glucopyranoside | 82373-94-2 | C20 H22 O9 |
| 1539 | 2, 3-Dihydro-6-phenyl-imidazo[2, 1-b]thiazole Hydrochloride | 4335-28-8 | C11 H10 N2 S |
| 1524 | 2'-Deoxy-2',2'-difluro-3'5'-bis-O-benzoylcytidine | 134790-39-9 | C23 H19 F2 N3 O6 |
| 1904 | 20(R)-Protopanaxadiol | 2138499 | C30 H52 O3 |
| 1903 | 20(S)-Ginsenoside F2 | 62025-49-4 | C42 H72 O13 |
| 1901 | 20(S)-Protopanaxatriol | 34080-08-5 | C30 H52 O3 |
| 2865 | 21-Norrapamycin | 156223-31-3 | C50 H77 N O13 |
| 2511 | 23-Hydroxybetulinic Acid | 85999-40-2 | C30 H48 O4 |
| 2562 | 25-Hydroxyvitamin D2 | 21343-40-8 | C28 H44 O2 |
| 1755 | 2-Alpha-Hydroxyeupatolide | 72229-33-5 | C15 H20 O4 |
| 2468 | 2-Amino-N-(2-chloro-6-methylphenyl)thiazole -5-carboxamide | 302964-24-5 | C11 H10 Cl N3 O S |
| 2837 | 2-Cyano-3-hydroxy-N-(4'-trifluoromethylphenyl)-crotone amide | 108605-62-5 | C12 H9 F3 N2 O2 |
| 10029 | 2-Cyclopropyl-4-(4-fluorophenyl)-quinolyl-3-methanol | 121660-11-5 | C19 H16 F N O |
| 1525 | 2-Deoxy-2,2-difluoro-3,5-O-dibenzoylribose mesylate | 122111-11-9 | C20 H18 F2 O8 S |
| 2832 | 2-Mercapto Etomidate | 84711-26-2 | C14 H16 N2 O2 S |
| 1615 | 2-Methoxy-5-methyl sulphonylbenzoic acid | 50390-76-6 | C9 H10 O5 S |
| 1920 | 2'-O-Galloylhyperin | 53209-27-1 | C28 H24 O16 |
| 1548 | 3-(5-Nitro-2-furyl)acrylic acid | 6281-23-8 | C7 H5 N O5 |
| 10030 | 3-(Bromomethyl)-2-cyclopropyl-4-(4'-fluorophenyl)quinoline | 154057-56-4 | C19 H15 Br F N |
| 2276 | 3,3'-Di-O-methylellagic acid | 2239-88-5 | C16 H10 O8 |
| 1005 | 3,3-Pentamethylene glutarimide | 1130-32-1 | C10 H15 N O2 |
| 2459 | 3,4-Dihydro-7-methoxy-4-oxoquinazolin-6-yl acetate | 179688-53-0 | C11 H10 N2 O4 |
| 2084 | 3,5-Dicaffeoylquinic acid | 2450-53-5 | C25 H24 O12 |
| 1921 | 3', 4', 5',5,7-Pentamethoxyflavone | 53350-26-8 | C20 H20 O7 |
| 2431 | 319460-85-0 | 10mg | C22 H18 N4 O S |
| 2353 | 3-Acetyl-beta-boswellic acid | 5968-70-7 | C32 H50 O4 |
| 1993 | 3-Formylrifamycin SV | 13292-22-3 | C38 H47 N O13 |
| 1679 | 3-Methyl-3-aza-bicyclo[3.3.1]nonan-9-ol | 7588-15-0 | C9 H17 N O |
| 2349 | 3-O-Acetyl-alpha-boswellic acid | 89913-60-0 | C32 H50 O4 |
| 2486 | 3-Trifluoromethyl-5,6,7,8-tetrahydro[1,2,4]triazolo-4,3-apyrazine Hydrochloride | 762240-92-6 | C6 H7 F3 N4. H Cl |
| 2462 | 4-(3-Chloro-4-fluorophenylamino)-7-methoxyquinazolin-6-ol | 184475-71-6 | C15 H11 Cl F N3 O2 |
| 2461 | 4-(3-Chloro-4-fluorophenylamino)-7-methoxyquinazolin-6-yl acetate | 788136-89-0 | C17 H13 Cl F N3 O3 |
| 2716 | 4-(4-Chlorophenyl)pyrrolidin-2-one | 22518-27-0 | C10 H10 Cl N O |
| 10025 | 4-(4-Fluorophenyl)-6-isopropyl-2-[(N-methyl-n-methylsulfonyl)amino]pyrimidine-5-yl-methanol | 147118-36-3 | C16 H20 F N3 O3 S |
| 10027 | 4-(4-Fluorophenyl)-6-isopropyl-2-[(N-methyl-N-methylsulfonyl)amino]pyrimidinyl-5-yl-formyldehyde | 147118-37-4 | C16 H18 F N3 O3 S |
| 1578 | 4-[2-(5-methylpyrazin-2-carboxamido)ethyl]benzenesulphonamide | 33288-71-0 | C14 H16 N4 O3 S |
| 2713 | 4'-Demethylepipodophyllotoxin-beta-D-glucoside | 23363-35-1 | C27 H30 O13 |
| 2057 | 4-Chloro-2-trifluoroacetylaniline | 154598-53-5 | C8 H5 Cl F3 N O |
| 1518 | 4'-Demethylepipodophyllotoxin | 6559-91-7 | C21 H20 O8 |
| 1989 | 4-Epianhydrotetracycline | 7518-17-4 | C22 H22 N2 O7 |
| 1990 | 4-Epichlortetracycline | 14297-93-9 | C22 H24 N2 O8 Cl2 |
| 1987 | 4-Epitetracycline | 79-85-6 | C22 H24 N2 O8 |
| 10021 | 4-Fluoro-alpha-(2-methyl-1-oxopropyl)-gamma-oxo-N,bata-diphenylbenzene butaneamide | 125971-96-2 | C26 H24 F N O3 |
| 2838 | 4-Fluoro-N-[2-(4-hydroxyphenyl)ethyl]-Benzamide | 810674-56-7 | C15 H14 F N O2 |
| 2833 | 4-Hydroxy-9,10-dehydro-10-methoxy ketotifen | 59743-88-3 | C20 H23 N O2 S |
| 1623 | 4-Isopropylantipyrine | 479-92-5 | C14 H18 N2 O |
| 2278 | 4'-Methoxypuerarin | 92117-94-7 | C22 H22 O10 |
| 10019 | 4-methyl-3-oxo-N-phenyl pentanamide; N-Phenyl-isobutyloylacetamide | 124401-38-3 | C12 H15 N O2 |
| 10020 | 4-methyl-3-oxo-N-phenyl-2- (phenylmethylene) pentanamide; 2-Benzylidene isobutyryl acetanilide | 125971-57-5 | C19 H19 N O2 |
| 2775 | 4-N-Demethylanalgin | 117-38-4 | C12 H14 N3 O4 S |
| 2775S | 4-N-Demethylanalgin Sodium Salt | 129-89-5 | C12 H13 N3 O4 S . Na |
| 2473 | 5-((Z)-(5-Fluoro-2-oxoindolin-3-ylidene)methyl)-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 356068-93-4 | C16 H13 F N2 O3 |
| 2596 | 5-(5-Fluoro-2-oxoindolin-3-ylidene)methyl-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 452105-33-8 | C16 H13 F N2 O3 |
| 2823 | 5-(Acetylamino)-N,N'-bis(2,3-dihydroxypropyl)-2,4,6-triiodo-1,3-benzenedicarboxamide | 31127-80-7 | C16 H20 I3 N3 O7 |
| 10026 | 5-(Bromomethyl)-4-(4-fluorophenyl)-6-isopropyl-2-[methyl(methylsulfonyl)amino]pyrimidine | 799842-07-2 | C16 H19 Br F N3 O2 S |
| 2378 | 5,6-Dehydrokawain | 15345-89-8 | C14 H12 O3 |
| 2028 | 5,6-trans-Latanoprost | 913258-34-1 | C26 H40 O5 |
| 2040 | 5,6-trans-Travoprost | not confirmed | C26 H35 F3 O6 |
| 2840 | 5-Amino-N,N'-bis(2,3-dihydroxypropyl)-2,4,6-triiodo-1,3-benzenedicarboxamide | 76801-93-9 | C14 H18 I3 N3 O6 |
| 2145 | 5-Azacytidine | 320-67-2 | C8 H12 N4 O5 |
| 2157 | 5-Bromo-2'-Deoxyuridine | 59-14-3 | C9 H11 Br N2 O5 |
| 2472 | 5-Formyl-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 253870-02-9 | C8 H9 N O3 |
| 2280 | 5-Hydroxy-6,7-dimethoxyflavone | 740-33-0 | C17 H14 O5 |
| 1943 | 5-hydroxy-7-(4"-hydroxy-3"-methoxyphenyl)-1-phenyl-3-heptanone | 79559-61-8 | C20 H24 O4 |
| 2281 | 5-Hydroxy-7,8-dimethoxyflavone | 3570-62-5 | C17 H14 O5 |
| 2863B | 5-Methoxytryptamine | 608-07-1 | C11 H14 N2 O |
| 2863 | 5-Methoxytryptamine hydrochloride | 66-83-1 | C11 H14 N2 O . Cl H |
| 2082 | 5-O-Caffeoylquinic acid | 906-33-2 | C16 H18 O9 |
| 1007 | 5-O-Methylvisamminol | 80681-42-1 | C16 H18 O5 |
| 2466 | 6,7-bis-(2-Methoxyethoxy)-quinazolin-4(3h)-one | 179688-29-0 | C14 H18 N2 O5 |
| 2215 | 6,7-Dihydro-6-mercapto-5H-pyrazolo[1,2-a][1,2,4]triazolium chloride | 153851-71-9 | C5 H8 N3 S . Cl |
| 2290 | 6'-O-Caffeoylerigeroside | C19 H18 O11 | |
| 1927 | 6-Hydroxy-7-methoxycoumarin | 776-86-3 | C10 H8 O4 |
| 2458 | 6-Hydroxy-7-methoxyquinazolin-4(3H)-one | 179688-52-9 | C9 H8 N2 O3 |
| 1533 | 7,10-O-Ditroc docetaxel | 114915-14-9 | C49 H55 Cl6 N O18 |
| 2728 | 7,4'-dihydroxyisoflavone | 2196-14-7 | C15 H10 O4 |
| 2846 | 7-Aminodesacetoxy cephalosporanic acid | 26395-99-3 | C8 H10 N2 O3 S |
| 2076 | 7-Epi-10-deacetyltaxol | 78454-17-8 | C45 H49 N O13 |
| 2077 | 7-Epipaclitaxel | 105454-04-4 | C47 H51 N O14 |
| 1025 | 7-Ethyl-10-hydroxycamptothecin | 86639-52-3 | C22 H20 N2 O5 |
| 2503 | 7-Ethylcamptothecin | 78287-27-1 | C22 H20 N2 O4 |
| 2334 | 7-Hydroxyaristolochic acid A | 79185-75-4 | C17 H11 N O8 |
| 2504 | 7-Xylosyltaxol | 90332-66-4 | C52 H59 N O18 |
| 2506 | 9-Aminocamptothecin | 91421-43-1 | C20 H17 N3 O4 |
| 2661B | 9-Aminominocycline | 149934-19-0 | C23 H28 N4 O7 |
| 2661 | 9-Aminominocycline Sulfate | 149934-20-3 | C23 H28 N4 O7. H2 S O4 |
| 1318 | 9-Ethoxychelerythrine | 7451-89-0 | C23 H23 N O5 |
| 1748 | 9-Nitrocamptothecin | 91421-42-0 | C20 H15 N3 O6 |
| 2675B | Abacavir | 136470-78-5 | C14 H18 N6 O |
| 2675 | Abacavir Sulfate | 188062-50-2 | C14 H18 N6 O . 1/2 H2 O4 S |
| 2755 | Absinthin | 1362-42-1 | C30 H40 O6 |
| 2059 | Acetyl Cyclosporin A | 83602-41-9 | C64 H113 N11 O13 |
| 1944 | Acetyl-11-keto-beta-boswellic acid | 67416-61-9 | C32 H48 O5 |
| 2767 | Acetylharpagide | 6926-14-3 | C17 H26 O11 |
| 1985 | Acetylkitasamycin | 178234-32-7 | No Formula |
| 2345 | Acetylshikonin | 24502-78-1 | C18 H18 O6 |
| 1980 | Acetylspiramycin | 24916-51-6 | C45 H76 N2 O15 |
| 1691 | Acipimox | 51037-30-0 | C6 H6 N2 O3 |
| 1685 | Acitretin | 55079-83-9 | C21 H26 O3 |
| 2587 | Adapalene | 106685-40-9 | C28 H28 O3 |
| 2179 | Adefovir | 106941-25-7 | C8 H12 N5 O4 P |
| 2265 | Adefovir Dipivoxil | 142340-99-6 | C20 H32 N5 O8 P |
| 2430 | Afloqualone | 56287-74-2 | C16 H14 F N3 O |
| 2346 | Agnuside | 11027-63-7 | C22 H26 O11 |
| 2635 | Agomelatine | 138112-76-2 | C15 H17 N O2 |
| 2388 | Ailanthone | 981-15-7 | C20 H24 O7 |
| 1750 | Alantolactone | 546-43-0 | C15 H20 O2 |
| 2232 | Alarelin | 67910-55-8 | C56 H78 N16 O12 |
| 2232S | Alarelin Acetate | 79561-22-1 | C56 H78 N16 O12 |
| 1756 | Albiflorin | 39011-90-0 | C23 H28 O11 |
| 1713A | Alendronic Acid | 66376-36-1 | C4 H13 N O7 P2 |
| 2190 | Alfacalcidol | 41294-56-8 | C27 H44 O2 |
| 1683B | Alfuzosin | 81403-80-7 | C19 H27 N5 O4 |
| 1683 | Alfuzosin Hydrochloride | 81403-68-1 | C19 H27 N5 O4 . Cl H |
| 2208B | Aliskiren | 173334-57-1 | C30 H53 N3 O6 |
| 2208 | Aliskiren hemifumarate | 173334-58-2 | 2 (C30 H53 N3 O6). C4 H4 O4 |
| 2347 | Alisol Acetate B | 26575-95-1 | C32 H50 O5 |
| 2507 | Alkannin | 517-88-4 | C16 H16 O5 |
| 2702 | Allyl trisulfide | 2050-87-5 | C6 H10 S3 |
| 1592B | Almitrine | 27469-53-0 | C26 H29 F2 N7 |
| 1592 | Almitrine Bismesylate | 29608-49-9 | C26 H29 F2 N7 . 2 C H4 O3 S |
| 2740 | Alnustone | 33457-62-4 | C19H18O |
| 1757 | Aloe-emodin | 481-72-1 | C15 H10 O5 |
| 1403 | Aloenin | 38412-46-3 | C19 H22 O10 |
| 2493 | Aloenin 2'-p-coumaroyl ester | 106533-35-1 | C28 H28 O12 |
| 1758 | Aloin | 1415-73-2 | C21 H22 O9 |
| 2286 | Alpha-Allocryptopine | 485-91-6 | C21 H23 N O5 |
| 2348 | Alpha-boswellic acid | 471-66-9 | C30 H48 O3 |
| 2508 | Alpha-Crocetin | 27876-94-4 | C20 H24 O4 |
| 1907 | Alpha-Cyperone | 473-08-5 | C15 H22 O |
| 2685 | Alpha-Hederin | 27013-91-8 | C41 H66 O12 |
| 1243 | Alpinetin | 36052-37-6 | C16 H14 O4 |
| 2026 | Alprostadil | 745-65-3 | C20 H34 O5 |
| 2657 | Alvimopan | 156053-89-3 | C25 H32 N2 O4 |
| 2350 | Amarogentin | 21018-84-8 | C29 H30 O13 |
| 2664 | Ambrisentan | 177036-94-1 | C22 H22 N2 O4 |
| 2654 | Ambroxol HCl | 23828-92-4 | C13 H18 Br2 N2 O . Cl H |
| 1759 | Amentoflavone | 1617-53-4 | C30 H18 O10 |
| 2509 | Amicarbalide | 3459-96-9 | C15 H16 N6 O |
| 2611 | Amifostine | 20537-88-6 | C5 H15 N2 O3 P S |
| 2611H | Amifostine Trihydrate | 112901-68-5 | C5 H21 N2 O6 P S |
| 1576 | Aminoglutethimide | 125-84-8 | C13 H16 N2 O2 |
| 2243 | Amisulpride | 71675-85-9 | C17 H27 N3 O4 S |
| 2156 | Amlexanox | 68302-57-8 | C16 H14 N2 O4 |
| 1601B | Amlodipine | 88150-42-9 | C20 H25 Cl N2 O5 |
| 1601 | Amlodipine Besylate | 111470-99-6 | C20 H25 Cl N2 O5 . C6 H6 O3 S |
| 1678 | Amlodipine Maleate | 88150-47-4 | C20 H25 Cl N2 O5 . C4 H4 O4 |
| 1707 | Amlodipine Mesylate | 246852-12-0 | C20 H25 Cl N2 O5 . C H4 O3 S |
| 2588B | Amorolfine | 78613-35-1 | C21 H35 N O |
| 2588 | Amorolfine Hydrochloride | 78613-38-4 | C21 H35 N O . Cl H |
| 2773A | Amoxicillin | 26787-78-0 | C16 H19 N3 O5 S |
| 2773 | Amoxicillin sodium | 34642-77-8 | C16 H18 N3 O5 S. Na |
| 1698 | Anastrozole | 120511-73-1 | C17 H19 N5 |
| 1015 | Andrographolide | 5508-58-7 | C20 H30 O5 |
| 2510 | Anemonin | 508-44-1 | C10 H8 O4 |
| 2695 | Anemoside B4 | 129741-57-7 | C59 H96 O26 |
| 1619 | Anethole Trithione | 532-11-6 | C10 H8 O S3 |
| 2122 | Angoroside C | 115909-22-3 | C36 H48 O19 |
| 1988 | Anhydrotetracycline | 1665-56-1 | C22 H22 N2 O7 |
| 2576 | Anhydrovinblastine | 38390-45-3 | C46 H56 N4 O8 |
| 2671 | Anidulafungin | 166663-25-8 | C58 H73 N7 O17 |
| 1598 | Aniracetam | 72432-10-1 | C12 H13 N O3 |
| 2703B | Anisodine | 52646-92-1 | C17 H21 N O5 |
| 2703 | Anisodine Hydrobromide | 76822-34-9 | C17 H21 N O5 . Br H |
| 1760 | Anwulignan | 107534-93-0 | C20 H24 O4 |
| 1210 | Apigenin | 520-36-5 | C15 H10 O5 |
| 2298 | Apigenin-7-O-glucuronide | 29741-09-1 | C21 H18 O11 |
| 2299 | Apiin | 26544-34-3 | C26 H28 O14 |
| 1761 | Apiosylskimmin | 103529-94-8 | C20 H24 O12 |
| 1709B | Apomorphine | 58-00-4 | C17 H17 N O2 |
| 1709 | Apomorphine Hydrochloride | 314-19-2 | C17 H17 N O2 . Cl H |
| 2707B | Apraclonidine | 66711-21-5 | C9 H10 Cl2 N4 |
| 2707 | Apraclonidine Hydrochloride | 73218-79-8 | C9 H10 Cl2 N4 . Cl H |
| 2177 | Argatroban | 74863-84-6 | C23 H36 N6 O5 S |
| 2177H | Argatroban Hydrate | 141396-28-3 | C23 H36 N6 O5 S . H2 O |
| 2252 | Aripiprazole | 129722-12-9 | C23 H27 Cl2 N3 O2 |
| 2333 | Aristolochic acid C | 4849-90-5 | C16 H9 N O7 |
| 1871 | Aristolochic acid I | 313-67-7 | C17 H11 N O7 |
| 2326 | Aristolochic acid II | 475-80-9 | C16 H9 N O6 |
| 2327 | Aristololactam | 13395-02-3 | C17 H11 N O4 |
| 2389 | Arjunic acid | 31298-06-3 | C30 H48 O5 |
| 1575 | Artemether | 71963-77-4 | C16 H26 O5 |
| 1563 | Artemisinin | 63968-64-9 | C15 H22 O5 |
| 1562 | Artesunate | 88495-63-0 | C19 H28 O8 |
| 2068 | Ascomycin | 104987-12-4 | C43 H69 N O12 |
| 2296 | Asiatic acid | 464-92-6 | C30 H48 O5 |
| 1885 | Asiaticoside | 16830-15-2 | C48 H78 O19 |
| 1493 | Aspartame | 22839-47-0 | C14 H18 N2 O5 |
| 2724 | Asperosaponin VI | 39524-08-8 | C47H76O18 |
| 1947 | Astilbin | 29838-67-3 | C21 H22 O10 |
| 2117 | Astragalin | 480-10-4 | C21 H20 O11 |
| 2092 | Astragaloside I | 84680-75-1 | C43 H68 O16 |
| 1762 | Astragaloside II | 84676-89-1 | C43 H70 O15 |
| 2093 | Astragaloside III | 84687-42-3 | C41 H68 O14 |
| 1140 | Astragaloside IV | 84687-43-4 | C41 H68 O14 |
| 2676 | Atazanavir | 198904-31-3 | C38 H52 N6 O7 |
| 1641A | Atorvastatin | 134523-00-5 | C33 H35 F N2 O5 |
| 1641 | Atorvastatin Calcium | 134523-03-8 | C66 H68 Ca F2 N4 O10 |
| 1641H | Atorvastatin Calcium Trihydrate | 344423-98-9 | C66 H68 F2 N4 O10 . Ca . 3 H2 O |
| 2868 | Atorvastatin Lactone | 125995-03-1 | C33 H33 F N2 O4 |
| 1641N | Atorvastatin Sodium | 134523-01-6 | C33 H34 F N2 O5 ยท Na |
| 2867 | Atorvastatin tert-Butyl Ester | 134395-00-9 | C37 H43 F N2 O5 |
| 1414 | Atractylenolide I | 73069-13-3 | C15 H18 O2 |
| 1415 | Atractylenolide II | 73069-14-4 | C15 H20 O2 |
| 1416 | Atractylenolide III | 73030-71-4 | C15 H20 O3 |
| 2513 | Atractylodin | 55290-63-6 | C13 H10 O |
| 2586 | Atractyloside A | 126054-77-1 | C21 H36 O10 |
| 2251B | Atracurium | 64228-79-1 | C53 H72 N2 O12 |
| 2251 | Atracurium Besylate | 64228-81-5 | C53 H72 N2 O12 . 2 C6 H5 O3 S |
| 1765 | Aucubin | 479-98-1 | C15 H22 O9 |
| 2760 | Aurantioobtusin | 67979-25-3 | C17 H14 O7 |
| 1766 | Avicularin | 572-30-5 | C20 H18 O11 |
| 1699B | Azasetron | 123040-69-7 | C17 H20 Cl N3 O3 |
| 1699 | Azasetron Hydrochloride | 123040-16-4 | C17 H20 Cl N3 O3 . Cl H |
| 2598 | AZD1480 | 935666-88-9 | C14H14ClFN8 |
| 2245B | Azelastine | 58581-89-8 | C22 H24 Cl N3 O |
| 2245 | Azelastine Hydrochloride | 79307-93-0 | C22 H24 Cl N3 O . H Cl |
| 2608 | Azelnidipine | 123524-52-7 | C33 H34 N4 O6 |
| 2717 | Azintamide | 1830-32-6 | C10 H14 Cl N3 O S |
| 2851 | Azlocillin | 37091-66-0 | C20 H23 N5 O6 S |
| 2851S | Azlocillin sodium | 37091-65-9 | C20 H22 N5 O6 S. Na |
| 1730 | Baccatin III | 27548-93-2 | C31 H38 O11 |
| 2647 | Bafetinib | 859212-16-1 | C30 H31 F3 N8 O |
| 1020 | Baicalein | 491-67-8 | C15 H10 O5 |
